Traditions
Number of properties in Traditions: | 5 |
Average price in Traditions: | $215,660 |
Average Sq Ft in Traditions: | 1,871 |
Average Price per Ft2 in Traditions: | $115 |
Average Acres in Traditions: | 0 |
Number of properties in Traditions: | 5 |
Average price in Traditions: | $215,660 |
Average Sq Ft in Traditions: | 1,871 |
Average Price per Ft2 in Traditions: | $115 |
Average Acres in Traditions: | 0 |
1866 SW Effland Av Avenue Port Saint Lucie, Florida 34953
Beds: 3 Baths: 2 Feet2: 1,280 Acres:
3663 SW Ballweg Street Port Saint Lucie, Florida 34953
Beds: 4 Baths: 2 Feet2: 1,754 Acres: